List of Business Partner
This list of Business Partner of Rabbit Care contains the information latest update as of 16 January 2025. For an up-to-date information,
please contact our Data Protection Officer (DPO) via [email protected]
| No. | Company Name |
| Insurance Business | |
| 1 | The Viriyah Insurance Public Company Limited |
| 2 | The Bangkok Insurance Public Company Limited |
| 3 | Thanachart Insurance Public Company Limited |
| 4 | Tokio Marine Safety Insurance (Thailand) Public Company Limited |
| 5 | Thaivivat Insurance Public Company Limited |
| 6 | Dhipaya Insurance Public Company Limited |
| 7 | AXA Insurance Public Company Limited |
| 8 | Muang Thai Insurance Public Company Limited |
| 9 | The Navakij Insurance Public Company Limited |
| 10 | LMG Insurance Public Company Limited |
| 11 | The Deves Insurance Public Company Limited |
| 12 | Generali Insurance (Thailand) Public Company Limited |
| 13 | Generali Life Assurance (Thailand) Public Company Limited |
| 14 | Muang Thai Life Assurance Public Company Limited |
| 15 | AIA Company Limited |
| 16 | Rabbit Life Insurance Public Company Limited |
| 17 | Bangkok Life Assurance Public Company Limited |
| 18 | Chubb Life Assurance Public Company Limited |
| 19 | The Thai Setakij Insurance Public Company Limited |
| 20 | Thai Life Insurance Public Company Limited |
| 21 | Prudential Life Assurance Public Company Limited |
| 22 | The New India Assurance Company Limited |
| 23 | Jaymart Insurance Public Company Limited |
| 24 | AIG Insurance (Thailand) Public Company Limited |
| 25 | LUMA Care Company Limited |
| 26 | Krungthai Panich Insurance Public Company Limited |
| 27 | SUNDAY Insurance (Thailand) Public Company Limited |
| 28 | Pacific Cross Health Insurance Public Company Limited |
| 29 | Allianz Ayudhya Genaral Insurance Public Company Limited |
| 30 | Chubb Samaggi Insurance Public Company Limited |
| 31 | KWI Insurance Public Company Limited |
| 32 | Sompo Insurance (Thailand) Public Company Limited |
| 33 | Tune Insurance Public Company Limited |
| 34 | Thai Paiboon Insurance Public Company Limited |
| 35 | The Falcon Insurance Public Company Limited |
| 36 | ERGO Insurance (Thailand) Public Company Limited |
| 37 | Indara Insurance Public Company Limited |
| 38 | Insurverse Public Company Limited |
| 39 | Roojai Insurance Public Company Limited |
| 40 | MSIG Insurance (Thailand) Public Company Limited |
| 41 | FWD Life Insurance Public Company Limited |
| Banking and Financial Business | |
| 1 | Kiatnakin Phatra Bank Public Company Limited |
| 2 | Bank of Ayudhya Public Company Limited |
| 3 | United Overseas Bank (THAI) Public Company Limited |
| 4 | TMB Thanachart Bank Public Company Limited |
| 5 | Rabbit Cash Company Limited |
| 6 | Krungthai Card Public Company Limited |
| 7 | The Siam Commercial Bank Public Company Limited |
| 8 | Bangkok Bank Public Company Limited |
| 9 | American Express (Thai) Company Limited |
| 10 | AIRA & AIFUL Public Company Limited |
| 11 | KB J Capital Company Limited |
| 12 | ABACUS digital Company Limited |
| 13 | Promise (Thailand) Company Limited |
| 14 | Card X Company Limited |
| 15 | Monix Company Limited |
| 16 | Land and Houses Bank Public Company Limited |
| 17 | Kasikorn Line Company Limited |
| 18 | Ngern Tid Lor Public Company Limited |
| 19 | Thai Credit Bank Public Company Limited |
| 20 | Ayudhya Capital Services Company Limited |
| 21 | Ayudhya Capital Auto Lease Public Company Limited |
| Logistic Business | |
| 1 | KEX EXPRESS (THAILAND) Public Company Limited |
| Other Business | |
| 1 | Europ Assistance (Thailand) Company Limited |
| 2 | Rabbit Rewards Company Limited |
| 3 | Anywhere to Go Company Limited |
| 4 | VFS (Thailand) Limited |
