LIST OF COMPANIES UNDER BTS GROUP
    This list of Companies under BTS Group contains the information as of 21 January 2022.  For an up-to-date information, please contact our Data Protection Officer (DPO) via [email protected]
    
    
     
| No. | Company Name | 
| MOVE Business | |
| 1 | Bangkok Mass Transit System Plc. | 
| 2 | BTS Infrastructure Services Co., Ltd. | 
| 3 | Northern Bangkok Monorail Co., Ltd. | 
| 4 | Eastern Bangkok Monorail Co., Ltd. | 
| 5 | BTS Infrastructure Development Co., Ltd. | 
| 6 | BTS Rail Mass Transit Growth Infrastructure Fund | 
| 7 | U-Tapao International Aviation Co., Ltd. | 
| 8 | BGSR 6 Co., Ltd. | 
| 9 | BGSR 81 Co., Ltd. | 
| MIX Business | |
| 10 | VGI Plc. | 
| 11 | Master Ad Plc. | 
| 12 | BSS Holdings Company Limited | 
| 13 | Rabbit Care Co., Ltd. | 
| 14 | Rabbit Care Broker Co., Ltd. | 
| 15 | ASK Direct Group Co., Ltd. | 
| 16 | Asia Direct Insurance Broker Co., Ltd. | 
| 17 | Rabbit Care Lending Co., Ltd. | 
| 18 | Bangkok Smartcard System Company Limited | 
| 19 | RB Services Co., Ltd. | 
| 20 | Rabbit Rewards Co., Ltd. | 
| 21 | Bangkok Payment Solutions Co., Ltd. | 
| 22 | Rabbit Cash Company Limited | 
| 23 | Fanslink Communication Company Limited | 
| 24 | Rabbit Life Insurance Public Company Limited | 
| MATCH Business | |
| 25 | U City Plc. | 
| 26 | Yongsu Co., Ltd. | 
| 27 | Mo Chit Land Co., Ltd. | 
| 28 | Turtle 23 Co., Ltd. | 
| 29 | Turtle 1 Co., Ltd. | 
| 30 | Turtle 2 Co., Ltd. | 
| 31 | Turtle 3 Co., Ltd. | 
| 32 | Turtle 4 Co., Ltd. | 
| 33 | Turtle 5 Co., Ltd. | 
| 34 | Turtle 6 Co., Ltd. | 
| 35 | Turtle 7 Co., Ltd. | 
| 36 | Turtle 8 Co., Ltd. | 
| 37 | Turtle 9 Co., Ltd. | 
| 38 | Turtle 10 Co., Ltd. | 
| 39 | Man Food Holdings Co., Ltd. | 
| 40 | HHT Construction Co., Ltd. | 
| 41 | Vienna International Asset GmbH | 
| 42 | Lombard Estate Holdings Limited | 
| 43 | U Global Hospitality Holding (Hong Kong) Limited | 
| 44 | Thirty Three Gracechurch 1 Limited | 
| 45 | Absolute Hotel Services Hong Kong Limited | 
| 46 | Vienna House Real Estate GmbH | 
| 47 | Vienna House Capital GmbH | 
| 48 | VH Andels Lodz Sp. z o.o. | 
| 49 | VHE Cracow Sp. z o.o. | 
| 50 | Vienna House Easy Cracow RE Sp. z o.o. | 
| 51 | VHE Bratislava Real Estate s.r.o. | 
| 52 | Vienna House Hotelmanagement GmbH | 
| 53 | Vienna House Easy Bucharest S.R.L. | 
| 54 | VHE Bratislava s.r.o. | 
| 55 | UBX Katowice Sp. z o.o. | 
| 56 | UBX Plzen Real Estate s.r.o. | 
| 57 | VH Amber Baltic Sp. z o.o. | 
| 58 | Vienna House Diplomat Prague RE s.r.o. | 
| 59 | UBM + VH Hotels GmbH | 
| 60 | MG Sendling Hotelbetriebsgesellschaft mbH | 
| 61 | Leuchtenbergring Hotelbetriebsgesellschaft mbH | 
| 62 | VHE Raunheim Hotelbetriebs GmbH | 
| 63 | Vienna House Cluster Deutschland GmbH | 
| 64 | Calvus Grundstücksverwaltungsgesellschaft mbH & Co. Vermietungs KG | 
| 65 | Enigma Grundstücksverwaltungsgesellschaft mbH & Co. Objekt Wuppertal KG | 
| 66 | Fabella Grundstücksverwaltungsgesellschaft mbH & Co. Vermietungs KG | 
| 67 | Fabio Grundstücksverwaltungsgesellschaft mbH & Co. Vermietungs KG | 
| 68 | Fiora Grundstücksverwaltungsgesellschaft mbH & Co. Vermietungs KG | 
| 69 | U Global Hospitality Limited | 
| 70 | Absolute Hotel Services Co., Ltd. | 
| 71 | Travelodge (Thailand) Co., Ltd | 
| 72 | Absolute Golf Service Co., Ltd. | 
| 73 | 59 Club Asia Co., Ltd. | 
| 74 | Absolute Design Services Co., Ltd. | 
| 75 | Khon Kaen Buri Co.,Ltd. | 
| 76 | Thana City Golf & Sports Club Co., Ltd. | 
| 77 | Pacific Chiangmai Co., Ltd. | 
| 78 | Pacific hotel Chiangmai Co., Ltd | 
| 79 | Vienna House (Thailand) Co., Ltd. | 
| 80 | U Hospitality Holding (Mauritius) | 
| 81 | U Hospitality Holding (Hong Kong) Limited | 
| 82 | Absolute Hotel Services Indochina Limited | 
| 83 | AHS Hospitality India Private Limited | 
| 84 | Absolute Hotel Services Russia Limited Liability Company | 
| 85 | Comtel Focus S.A. | 
| 86 | Vienna House Easy Cracow Sp. z o.o. | 
| 87 | Vienna House Andel's Lodz Sp. z o.o. | 
| 88 | Vienna House Amber Baltic Sp. z o.o. | 
| 89 | Vienna House Easy Pilsen s.r.o. | 
| 90 | Vienna House Cluster Tschechien s.r.o. | 
| 91 | Vienna House Easy Katowice Sp. z o.o. | 
| 92 | VHE Wroclaw Hotel Sp. z o.o. | 
| 93 | Vienna House Asia Limited | 
| 94 | Vienna House Cluster Polen Sp. z o.o. | 
| 95 | Vienna House Diplomat Prague a.s. | 
| 96 | Keystone Estate Co., Ltd. | 
| 97 | Kamkoong Property Co., Ltd. | 
| 98 | Tanayong Property Management Co., Ltd. | 
| 99 | Unison One Co., Ltd. | 
| 100 | Muangthong Assets Co., Ltd. | 
| 101 | EGS Assets Co., Ltd. | 
| 102 | Mak 8 Co., Ltd. | 
| 103 | Nine Square Property Co., Ltd. | 
| 104 | BTS Land Co., Ltd. | 
| 105 | Prime Area Retail Co., Ltd. | 
| 106 | Tanayong Food and Beverage Co., Ltd. | 
| 107 | PrannaKiri Assets Co., Ltd. | 
| 108 | Siam Paging and Communication Co., Ltd. | 
| 109 | Project Green Co., Ltd. | 
| 110 | Prime Area 9 Co., Ltd | 
| 111 | Prime Area 12 Co., Ltd. | 
| 112 | Prime Area 38 Co., Ltd. | 
| 113 | MHG NPARK Development Co., Ltd. | 
| 114 | Keystone Management Co., Ltd. | 
